| Foreclosures Tampa for Sale! | |||
4110 East 10th Avenue; Tampa, Fl. 33605 $45,900 - Sold February 2003 | |||
See a map of this Tampa property! Assessed for $58,141!!! | |||
|
| ||
|
| ||
|
| ||
| This frame home was built in 1928, has four bedrooms and two bathrooms. It has 1661 +/- square feet (including enclosed carport). Please verify any and all information you feel is relevant. This home is vacant. | |||
![]() | |||
|
| |||
| Listed for sale at $45,900 - sold | |||
| Steven Smith, Realtor | Office 813-239-2158 | ||
| Tampa, Florida | Fax 813-239-3608 | ||
| Call Steve today@ 813-239-2158 | |||
|
|
| Steven Smith, Realtor assumes no responsibility for the information provided here on this site. Please confirm any and all information you feel relevant. Steven Smith is employed by the seller of this home or the assignor if this is an assignment and does NOT represent the buyer. |